| Healymat BASIC |
Healymat ERGO+ |
Healymat ERGO PRO |
|
|---|---|---|---|
| Anwendungsformen | 6 | 6 | 6 |
| Version / Generation | Generation 1.0 | Generation 2.0 | Generation 3.0 |
| Biophotonen Lichtpunkte | 36 | 36 | 48 |
| Ergonomische Lichtpunkte | ❌ | ✅ | ✅ |
| Infrarot-Technik | Smart Wav® | Smart Wav® | Smart Wav® |
| Magnetfeldspulen | 6 | 6 | 8 |
| Hexagonale Lichtpunkte | ❌ | ❌ | ✅ |
| Zulassung | ✅ | ✅ | ✅ |
| Maße | 180 cm × 90 cm × 3 cm | 180 cm × 90 cm × 3 cm | 180 cm × 90 cm × 3 cm |
| Gewicht | 16 kg | 16 kg | 16,5 kg |
